Server Pricing Report – March 2022
Welcome to the third installment of our monthly server price reporting for 2022.
For two years now, we have been tracking changing parts prices for RAM, SSDs, Hard Drives, and various CPUs. Typically this is done monthly, and then shared on our blog.
Currently, all listed prices are from eBay, for used hardware. I may start tracking more new hardware as well if there is a demand for it.
Prices as of March 9th, 2022
↑ or ↓ indicates if the price has gone up or down since last month
___________________________________________________________________
SSD – Solid State Drive
Size | Iface | Form | Model | USD low | USD high |
---|---|---|---|---|---|
480 GB | SATA | 2.5″ | Intel DC S3500 | 43 ↓ | 120 ↑ |
800 GB | SATA | 2.5″ | Intel DC S3500 | 149 ↑ | 178↓ |
1.6 TB | SATA | 2.5″ | Intel DC S3500 | 250 | 350 |
1.92 TB | SATA | 2.5″ | Samsung PM863 | 169 ↑ | 995 ↑ |
1.6 TB | NVMe | HHHL | Intel P3605 | 199 | 249 |
1.6 TB | NVMe | U.2 | Intel P3605 | none found | none found |
3.84 TB | NVMe | M.2 | Samsung PM98 | 970 ↑ | 1595 |
3.84 TB | SAS | 2.5″ | Samsung PM1633A | 470 ↓ | 800 ↓ |
1.6 TB | SAS | 2.5″ | HGST Ultrastar SSD1600MM | 279 ↑ | 500 ↑ |
HDD – Hard Disk Drive
Size | Iface | Form | Model | USD low | USD high |
---|---|---|---|---|---|
3 TB | SATA | 3.5″ | HGST | 30 ↓ | 75 ↑ |
8 TB | SATA | 3.5″ | HGST | 100 | 480 ↑ |
10 TB | SATA | 3.5″ | HGST | 175 ↓ | 385 ↓ |
12 TB | SATA | 3.5″ | HGST | 205 | 592 ↑ |
14 TB | SATA | 3.5″ | HGST | 268 ↓ | 495 ↓ |
DDR3 RAM
Size | Type | Spec | USD low | USD high |
---|---|---|---|---|
16 GB | DDR3 | 2Rx4 PC3L-10600R ECC REG | 24 ↑ | 72 ↓ |
16 GB | DDR3 | 2Rx4 PC3L-12800R ECC REG | 23 ↓ | 88 ↑ |
32 GB | DDR3 | 4Rx4 PC3L-12800L ECC REG LRDIMM | 49 ↓ | 69 ↓ |
64 GB | DDR3 | 8RX4 PC3L-10600L | 101 ↓ | 250 ↓ |
DDR4 RAM
Size | Type | Spec | USD low | USD high |
---|---|---|---|---|
16 GB | DDR4 | PC4-2133P ECC REG | 33 ↑ | 136 ↓ |
16 GB | DDR4 | PC4-2400T ECC REG | 43 ↓ | 199 ↑ |
16 GB | DDR4 | PC4-2666V ECC REG | 55 ↑ | 79 ↓ |
32 GB | DDR4 | PC4-2133P ECC REG | 75 ↑ | 186 ↑ |
32 GB | DDR4 | PC4-2400T ECC REG | 75 ↓ | 169 ↓ |
32 GB | DDR4 | PC4-2666V ECC REG | 110 ↑ | 168 ↓ |
Intel Xeon CPUs
Model | Specs | USD low | USD high |
---|---|---|---|
E5-2660 v2 | 10 cores, 2.2 Ghz | 21 ↑ | 225 |
E5-2680 v2 | 10 cores, 2.8 Ghz | 39 ↓ | 80 ↓ |
E5-2697 v2 | 12 cores, 2.7 Ghz | 73 ↓ | 296 ↓ |
E5-2680 v3 | 12 cores, 2.5 Ghz | 55 ↓ | 212 ↑ |
E5-2680 v4 | 14 cores, 2.4 Ghz | 90 ↓ | 205 ↓ |
E5-2690 v4 | 14 cores, 2.6 Ghz | 225 ↓ | 295 ↓ |
E5-2699 v4 | 22 cores, 2.2 Ghz | 507 ↑ | 1987 |
Platinum 8160 | 24 cores, 2.1 Ghz | 749 ↓ | 4000 ↓ |
Platinum 8168 | 24 cores, 2.1 Ghz | 1425 ↓ | 4950 ↑ |
____________________________________
To compare with the last report, here are the February 1st, 2022 prices:
____________________________________
SSD – Solid State Drive
Size | Iface | Form | Model | USD low | USD high |
---|---|---|---|---|---|
480 GB | SATA | 2.5″ | Intel DC S3500 | 45↓ | 100 ↓ |
800 GB | SATA | 2.5″ | Intel DC S3500 | 80 ↓ | 190 ↑ |
1.6 TB | SATA | 2.5″ | Intel DC S3500 | 250 | 350 |
1.92 TB | SATA | 2.5″ | Samsung PM863 | 149 ↓ | 500 |
1.6 TB | NVMe | HHHL | Intel P3605 | 199 ↓ | 249 |
3.84 TB | NVMe | M.2 | Samsung PM983 | 490 | 1595 |
3.84 TB | SAS | 2.5″ | Samsung PM1633A | 449 ↓ | 1099 ↑ |
1.6 TB | SAS | 2.5″ | HGST Ultrastar SSD1600MM | 190 ↑ | 409 ↓ |
HDD – Hard Disk Drive
Size | Iface | Form | Model | USD low | USD high |
---|---|---|---|---|---|
3 TB | SATA | 3.5″ | HGST | 20 ↓ | 100 ↓ |
8 TB | SATA | 3.5″ | HGST | 100 ↓ | 200 ↓ |
10 TB | SATA | 3.5″ | HGST | 185 | 414 ↑ |
12 TB | SATA | 3.5″ | HGST | 205 ↓ | 290 ↓ |
14 TB | SATA | 3.5″ | HGST | 299 ↓ | 574 |
DDR3 RAM
Size | Type | Spec | USD low | USD high |
---|---|---|---|---|
16 GB | DDR3 | 2Rx4 PC3L-10600R ECC REG | 23 | 80 ↑ |
16 GB | DDR3 | 2Rx4 PC3L-12800R ECC REG | 35 ↑ | 66 ↓ |
32 GB | DDR3 | 4Rx4 PC3L-12800L ECC REG LRDIMM | 50 | 131 ↓ |
64 GB | DDR3 | 8RX4 PC3L-10600L | 102 ↓ | 200 ↑ |
DDR4 RAM
Size | Type | Spec | USD low | USD high |
---|---|---|---|---|
16 GB | DDR4 | PC4-2133P ECC REG | 31 ↓ | 137 |
16 GB | DDR4 | PC4-2400T ECC REG | 45 ↑ | 120 ↑ |
16 GB | DDR4 | PC4-2666V ECC REG | 49 | 130 |
32 GB | DDR4 | PC4-2133P ECC REG | 70 ↑ | 170 ↑ |
32 GB | DDR4 | PC4-2400T ECC REG | 94 ↑ | 199 |
32 GB | DDR4 | PC4-2666V ECC REG | 95 ↓ | 225↑ |
Intel Xeon CPUs
Model | Specs | USD low | USD high |
---|---|---|---|
E5-2660 v2 | 10 cores, 2.2 Ghz | 19 ↓ | 225 |
E5-2680 v2 | 10 cores, 2.8 Ghz | 45 ↑ | 145 ↑ |
E5-2697 v2 | 12 cores, 2.7 Ghz | 79 ↑ | 300 ↑ |
E5-2680 v3 | 12 cores, 2.5 Ghz | 65 ↑ | 110 ↓ |
E5-2680 v4 | 14 cores, 2.4 Ghz | 104 ↓ | 1450 |
E5-2690 v4 | 14 cores, 2.6 Ghz | 249 ↓ | 305 ↓ |
E5-2699 v4 | 22 cores, 2.2 Ghz | 485 ↓ | 1987 |
Platinum 8160 | 24 cores, 2.1 Ghz | 1195 | 4295 |
Platinum 8168 | 24 cores, 2.1 Ghz | 2000 ↑ | 2500 ↑ |
___________________________________________________________________
Some noteworthy changes from last month:
- For the third month in a row we have been unable to locate quality listings for the 1.6TB Intel P3605 NVMe (U.2) SSD
- We have also noticed 32GB DDR3 RAM has little to no listings on ebay at the moment. There were only two listings left at the time of research, with both listings having record low prices
- In other news for limited availability, we have noticed a drop in listings for a number of SSDs: 800GB, 1.6TB SATA, 1.6TB NVMe HHHL, 3.84TB NVMe, 1.6TB SAS
- Similarly, the other materials that have dropped in listing numbers are the 12TB and 14TB HDDs, 32GB DDR4 2666V RAM, and the Xeon Platinum 8168 CPUs.
- The Xeon Platinum 8168 CPUs have also shown a substantial rise in the price compared to previous months.
- On the other hand we have observed a drop in price for the 16GB DDR4 2666V RAM, 64GB DDR3 RAM, and the 14TB and 10TB HDDs.
- Overall the availability of aftermarket parts on ebay are widely available for this month, save for the parts mentioned above
___________________________________________________________________
Definition of terms / fine print:
- USD Low — The lowest price to buy this part from a reputable seller in a moderate quantity, price as shipped to the US
- USD High — There is a reasonably large quantity of this part available from multiple reputable sellers for this price or lower, price as shipped to the US
___________________________________________________________________
Would you like to see more parts added to the list? Do you have any feedback on how to make this report more useful? We enjoy hearing from you, so please don’t hesitate to email us at support[at]ioflood.com.
You can also view all of our past blog posts, and current server offerings on our website: https://ioflood.com/
Happy St. Patrick’s Day!.