Enjoy the performance of a bare metal dedicated server with the convenience of cloud rapid deployment.
Offers valid until July 31st while supplies last.
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
256GB DDR4 | 2x 960GB NVMe | 10Gbps |
2 / 22 servers ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | Order | |
256GB DDR4 | 2x 3.84TB NVMe | 10Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | Order | |
256GB DDR4 | 6x 3.84TB NVMe | 40Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | Order | |
512GB DDR4 | 2x 3.84TB NVMe | 10Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | Order | |
512GB DDR4 | 6x 3.84TB NVMe | 40Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | Order |
Choose from our list of all available bare metal cloud servers:
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
512GB DDR4 | 24x 3.84TB NVMe | 40Gbps | 1 / 11 server ready < 1 hour after ordering. 1 server ready < 48 hours after ordering. | $ | Order |
512GB DDR4 | 12x 3.84TB NVMe | 40Gbps | 1 / 21 server ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
512GB DDR4 | 2x 3.84TB NVMe | 10Gbps | 3 / 33 servers ready < 1 hour after ordering. 3 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 12x 3.84TB NVMe | 40Gbps | 1 / 21 server ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 2x 3.84TB NVMe | 10Gbps | 0 / 20 servers ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 2x 960GB NVMe | 10Gbps | 1 / 21 server ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 2x 960GB NVMe | 10Gbps | 2 / 22 servers ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
256GB DDR4 | 4x 8TB NVMe | 40Gbps | 0 / 0Contact us for availability. | $ | Order |
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
64GB DDR4 | 960GB NVMe SSD | 10Gbps | 7 / 127 servers ready < 1 hour after ordering. 12 servers ready < 48 hours after ordering. | $ | Order |
64GB DDR4 | 2x 960GB NVMe SSD | 10Gbps | 5 / 105 servers ready < 1 hour after ordering. 10 servers ready < 48 hours after ordering. | $ | Order |
64GB DDR4 | 2x 1.92TB NVMe SSD | 10Gbps | 3 / 83 servers ready < 1 hour after ordering. 8 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 960GB NVMe SSD | 10Gbps | 3 / 83 servers ready < 1 hour after ordering. 8 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 2x 960GB NVMe SSD | 10Gbps | 8 / 138 servers ready < 1 hour after ordering. 13 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 2x 1.92TB NVMe SSD | 10Gbps | 4 / 94 servers ready < 1 hour after ordering. 9 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 2x 3.84TB NVMe SSD | 10Gbps | 9 / 149 servers ready < 1 hour after ordering. 14 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR4 | 6x 3.84TB NVMe SSD | 10Gbps | 0 / 0Contact us for availability. | $ | Order |
256GB DDR4 | 960GB NVMe SSD | 10Gbps | 7 / 127 servers ready < 1 hour after ordering. 12 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 2x 960GB NVMe SSD | 10Gbps | 7 / 127 servers ready < 1 hour after ordering. 12 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 2x 1.92TB NVMe SSD | 10Gbps | 5 / 105 servers ready < 1 hour after ordering. 10 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 2x 3.84TB NVMe SSD | 10Gbps | 6 / 116 servers ready < 1 hour after ordering. 11 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR4 | 6x 3.84TB NVMe SSD | 10Gbps | 0 / 0Contact us for availability. | $ | Order |
256GB DDR4 | 6x 8TB NVMe SSD | 10Gbps | 1 / 11 server ready < 1 hour after ordering. 1 server ready < 48 hours after ordering. | $ | Order |
512GB DDR4 | 2x 960GB NVMe SSD | 10Gbps | 1 / 41 server ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | $ | Order |
512GB DDR4 | 2x 3.84TB NVMe SSD | 10Gbps | 3 / 43 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | $ | Order |
512GB DDR4 | 6x 3.84TB NVMe SSD | 10Gbps | 0 / 0Contact us for availability. | $ | Order |
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
64GB DDR3 | 1.6TB SATA SSD | 1Gbps | 4 / 64 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
64GB DDR3 | 2x 1.6TB SATA SSD | 1Gbps | 2 / 62 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR3 | 1.6TB SATA SSD | 1Gbps | 4 / 84 servers ready < 1 hour after ordering. 8 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR3 | 1.6TB NVMe SSD | 1Gbps | 2 / 22 servers ready < 1 hour after ordering. 2 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR3 | 2x 1.6TB SATA SSD | 1Gbps | 2 / 62 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
128GB DDR3 | 2x 1.6TB NVMe SSD | 1Gbps | 2 / 72 servers ready < 1 hour after ordering. 7 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR3 | 2x 1.6TB SATA SSD | 1Gbps | 2 / 62 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR3 | 2x 1.6TB NVMe SSD | 1Gbps | 2 / 62 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
256GB DDR3 | 2x 3.84TB NVMe SSD | 1Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | $ | Order |
512GB DDR3 | 2x 1.6TB NVMe SSD | 1Gbps | 4 / 64 servers ready < 1 hour after ordering. 6 servers ready < 48 hours after ordering. | $ | Order |
512GB DDR3 | 2x 3.84TB NVMe SSD | 1Gbps | 2 / 42 servers ready < 1 hour after ordering. 4 servers ready < 48 hours after ordering. | $ | Order |
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
128GB DDR3 | 6x 14TB Enterprise HDDs | 1Gbps | 1 / 11 server ready < 1 hour after ordering. 1 server ready < 48 hours after ordering. | $ | Order |
64GB DDR3 | 6x 8TB Enterprise HDDs | 1Gbps | 1 / 11 server ready < 1 hour after ordering. 1 server ready < 48 hours after ordering. | $ | Order |
RAM | Drives | Network | Stock ?Stock shows how many servers are available for immediate delivery and how many can be delivered within 48 hours. Hover over the numbers for details. | Price | |
---|---|---|---|---|---|
128GB DDR5 | 3.84TB NVMe SSD | 10Gbps | 0 / 0Contact us for availability. | $ | Order |
64GB DDR5 | 1.6TB NVMe SSD | 10Gbps | 0 / 0Contact us for availability. | $ | Order |
64GB DDR5 | 960GB NVMe SSD | 1Gbps | 0 / 0Contact us for availability. | $ | Order |
Email us at [email protected] or check our list of build-to-order Dedicated Servers