Server Pricing Report – July 2020

Welcome to the seventh installment of our monthly server price reporting for 2020.

motherboard with cpu socket

If you were following along, last year we’ve been tracking changing parts prices for RAM, SSDs, Hard Drives, CPUs, and a couple of GPUs. Typically this is done monthly, and then shared on our blog.

Currently, all listed prices are from eBay, for used hardware. I may start tracking more new hardware as well if there is a demand for it.

Prices as of 20th July 2020

+ or – indicates if the price has gone up or down since last month

Price Low* / Price High** / Part Name

___________________________________________________________________

SSDs

$80() / $125() / 480gb Intel DC S3500
$190() / $295(+) / 800gb Intel DC S3500
$250() / $290() / 1.6TB Intel DC S3500

$100() / $150() / 240gb Intel D3-S4610
$170() / $210() / 480gb Intel D3-S4610
$370(+) / $440() / 960gb Intel D3-S4610
$580() / $680() / 1.92tb Intel D3-S4610
$1100(-) / $1292() / 3.84tb Intel D3-S4610

Hard Drives

$40() / $50() / 3TB HGST SATA
$150() / $170() / 8TB HGST SATA
$168() / $230() / 10TB HGST SATA
$299() / $320() / 12TB HGST SATA

DDR3 RAM

$10() / $15() / 8GB DDR3 (a)
$15(+) / $25(-) / 8GB DDR3 (b)
$30() / $50() / 16GB DDR3 (a)
$25(-) / $50() / 16GB DDR3 (b)
$68() / $68() / 32GB DDR3 (c)

DDR4 RAM

$28() / $35() / 8GB DDR4 (d)
$35() / $80() / 8GB DDR4 (e)
$40() / $115() / 8GB DDR4 (f)
$50() / $80() / 16GB DDR4 (d)
$70() / $140() / 16GB DDR4 (e)
$95() / $190(-) / 16GB DDR4 (f)
$140(+) / $185(-) / 32GB DDR4 (d)
$100(-) / $145() / 32GB DDR4 (e)
$130(-) / $225() / 32GB DDR4 (f)

E5v2 CPUs

$80() / $115() / E5-2660v2
$150() / $225() / E5-2680v2
$189() / $240() / E5-2697v2

E5v3 CPUs

$72() / $150() / E5-2650v3
$95() / $110() / E5-2660v3
$99() / $115() / E5-2670v3
$115(+) / $135(-) / E5-2680v3
$159() / $189() / E5-2690v3
$299() / $380() / E5-2695v3
$450() / $715() / E5-2698v3
$750() / $999() / E5-2699v3

E5v4 CPUs

$340() / $595() / E5-2650v4
$750() / $1295() / E5-2660v4
$329() / $495() / E5-2680v4
$795() / $1095() / E5-2690v4
$1250() / $1650() / E5-2699v4

Graphics Cards

$425() / $475() / Nvidia GTX 1080Ti
$290() / $325() / Nvidia GTX 1080
$275() / $350() / AMD Vega 64

___________________________________________________________________

To compare with the last report, here are the June 9th, 2020 prices:

___________________________________________________________________

SSDs

$80() / $125() / 480gb Intel DC S3500
$190() / $275() / 800gb Intel DC S3500
$250() / $290() / 1.6TB Intel DC S3500

$100() / $150() / 240gb Intel D3-S4610
$170() / $210() / 480gb Intel D3-S4610
$360(-) / $440(-) / 960gb Intel D3-S4610
$580(-) / $680(-) / 1.92tb Intel D3-S4610
$1130(+) / $1292() / 3.84tb Intel D3-S4610

Hard Drives

$40() / $50() / 3TB HGST SATA
$150(-) / $170(-) / 8TB HGST SATA
$168(+) / $230(+) / 10TB HGST SATA
$299() / $320() / 12TB HGST SATA

DDR3 RAM

$10() / $15() / 8GB DDR3 (a)
$12() / $27() / 8GB DDR3 (b)
$30(+) / $50(+) / 16GB DDR3 (a)
$25(-) / $50() / 16GB DDR3 (b)
$68() / $68() / 32GB DDR3 (c)

DDR4 RAM

$28() / $35() / 8GB DDR4 (d)
$35() / $80() / 8GB DDR4 (e)
$40() / $115() / 8GB DDR4 (f)
$50() / $80() / 16GB DDR4 (d)
$70() / $140() / 16GB DDR4 (e)
$95(-) / $195() / 16GB DDR4 (f)
$130(+) / $190() / 32GB DDR4 (d)
$100(-) / $145() / 32GB DDR4 (e)
$130(-) / $225() / 32GB DDR4 (f)

E5v2 CPUs

$80() / $115() / E5-2660v2
$150() / $225(+) / E5-2680v2
$189() / $240() / E5-2697v2

E5v3 CPUs

$72(-) / $150() / E5-2650v3
$95(+) / $110() / E5-2660v3
$99(-) / $112(-) / E5-2670v3
$99(-) / $136(-) / E5-2680v3
$159(-) / $189(-) / E5-2690v3
$299() / $380(+) / E5-2695v3
$450(-) / $715() / E5-2698v3
$750() / $999() / E5-2699v3

E5v4 CPUs

$340(-) / $595() / E5-2650v4
$750() / $1295() / E5-2660v4
$329() / $495(-) / E5-2680v4
$795(-) / $1095(-) / E5-2690v4
$1250(-) / $1650(-) / E5-2699v4

Graphics Cards

$425() / $475() / Nvidia GTX 1080Ti
$290() / $325() / Nvidia GTX 1080
$275() / $350() / AMD Vega 64

___________________________________________________________________

Some noteworthy changes from last month:

  • This month has seen a distinct lack of movement in parts pricing with most everything staying as they were last month.
  • There has been improved availability for some product lines with more items available in the second hand marketplace.
  • Other than that, there doesn’t seem to be any noteworthy changes this month!

___________________________________________________________________

Definition of terms / fine print: 

  • Price Low — The lowest price to buy this part from a reputable seller in a moderate quantity, price as shipped to the US
  • Price High — There is a reasonably large quantity of this part available from multiple reputable sellers for this price or lower, price as shipped to the US
  • Price for the lowest priced drive of this size, matching this model number or better in the same class. “Same class” would mean sata (S) or nvme (P), as applicable. “Better” means a higher model number than listed. Ranked from worst to best, Intel model numbers are 3500, 3510, 3600, 3610, 3700, 3710

(a) — 2Rx4 PC3L-10600R ECC REG
(b) — 2Rx4 PC3L-12800R ECC REG
(c) — 4Rx4 PC3L-12800L ECC REG LRDIMM
(d) DDR4 PC4-2133P ECC Registered
(e) DDR4 PC4-2400T ECC Registered
(f) DDR4 PC4-2666V ECC Registered

___________________________________________________________________

As always, let me know if you’ve got any feedback, how I can make this more useful, etc.