Server Pricing Report – April 2020

Welcome to the Fourth installment of our monthly server price reporting for 2020.

motherboard cpu socket

If you were following along, last year we’ve been tracking changing parts prices for RAM, SSDs, Hard Drives, CPUs, and a couple of GPUs. Typically this is done monthly, and then shared on our blog.

Currently, all listed prices are from eBay, for used hardware. I may start tracking more new hardware as well if there is a demand for it.

Prices as of 28th April, 2020

+ or – indicates if the price has gone up or down since last month

Price Low* / Price High** / Part Name

___________________________________________________________________

SSDs

$80(+) / $125(+) / 480gb Intel DC S3500
$170(+) / $275(+) / 800gb Intel DC S3500
$250() / $290() / 1.6TB Intel DC S3500

$100(-) / $150(-) / 240gb Intel D3-S4610
$170(-) / $210(-) / 480gb Intel D3-S4610
$460(-) / $475(-) / 960gb Intel D3-S4610
$675(-) / $780(-) / 1.92tb Intel D3-S4610
$1080(+) / $1562(+) / 3.84tb Intel D3-S4610

Hard Drives

$40() / $50() / 3TB HGST SATA
$160() / $175() / 8TB HGST SATA
$134(-) / $220() / 10TB HGST SATA
$299() / $320(-) / 12TB HGST SATA

DDR3 RAM

$10() / $15() / 8GB DDR3 (a)
$12() / $27() / 8GB DDR3 (b)
$25() / $40() / 16GB DDR3 (a)
$30(+) / $50(+) / 16GB DDR3 (b)
$68() / $68(-) / 32GB DDR3 (c)

DDR4 RAM

$25(-) / $35() / 8GB DDR4 (d)
$35() / $80() / 8GB DDR4 (e)
$40() / $115() / 8GB DDR4 (f)
$50(+) / $79() / 16GB DDR4 (d)
$95(+) / $140(+) / 16GB DDR4 (e)
$130(+) / $195(+) / 16GB DDR4 (f)
$115(-) / $190() / 32GB DDR4 (d)
$122(+) / $145() / 32GB DDR4 (e)
$150(+) / $225() / 32GB DDR4 (f)

E5v2 CPUs

$80(-) / $125() / E5-2660v2
$150(+) / $210(+) / E5-2680v2
$189() / $240() / E5-2697v2

E5v3 CPUs

$90() / $160(+) / E5-2650v3
$95() / $140() / E5-2660v3
$112() / $127(-) / E5-2670v3
$136() / $150() / E5-2680v3
$189(-) / $210(-) / E5-2690v3
$300(+) / $350() / E5-2695v3
$699() / $715() / E5-2698v3
$629(+) / $999(-) / E5-2699v3

E5v4 CPUs

$695() / $845() / E5-2650v4
$750(-) / $1295() / E5-2660v4
$369(-) / $499() / E5-2680v4
$849(-) / $1500() / E5-2690v4
$1395() / $1800(-) / E5-2699v4

Graphics Cards

$425() / $475() / Nvidia GTX 1080Ti
$290() / $325() / Nvidia GTX 1080
$275() / $350() / AMD Vega 64

___________________________________________________________________

To compare with the last report, here are the March 26th, 2020 prices:

___________________________________________________________________

SSDs

$60(-) / $110() / 480gb Intel DC S3500
$100() / $180(+) / 800gb Intel DC S3500
$250() / $290() / 1.6TB Intel DC S3500

New SSDs

$

$132(+) / $250(+) / 240gb Intel D3-S4610
$250(+) / $322(+) / 480gb Intel D3-S4610
$600() / $600() / 960gb Intel D3-S4610
$680(+) / $822(+) / 1.92tb Intel D3-S4610
$992(-) / $1292(+) / 3.84tb Intel D3-S4610

Hard Drives

$40() / $50() / 3TB HGST SATA
$160() / $175() / 8TB HGST SATA
$190() / $220() / 10TB HGST SATA
$299() / $327(+) / 12TB HGST SATA

DDR3 RAM

$10() / $15() / 8GB DDR3 (a)
$12() / $27(+) / 8GB DDR3 (b)
$25() / $40() / 16GB DDR3 (a)
$30(+) / $50(+) / 16GB DDR3 (b)
$68() / $105() / 32GB DDR3 (c)

DDR4 RAM

$

$28(+) / $35() / 8GB DDR4 (d)
$35() / $115() / 8GB DDR4 (e)
$40(+) / $115(+) / 8GB DDR4 (f)
$49(+) / $79(+) / 16GB DDR4 (d)
$55(-) / $95(-) / 16GB DDR4 (e)
$80() / $175(+) / 16GB DDR4 (f)
$130(+) / $190(+) / 32GB DDR4 (d)
$110(+) / $145() / 32GB DDR4 (e)
$120(+) / $225() / 32GB DDR4 (f)

E5v2 CPUs

$95(+) / $125(-) / E5-2660v2
$145(+) / $190(+) / E5-2680v2
$189(+) / $240(+) / E5-2697v2

E5v3 CPUs

$90() / $150() / E5-2650v3
$95(-) / $140() / E5-2660v3
$112(-) / $135(-) / E5-2670v3
$136(-) / $150(-) / E5-2680v3
$199() / $225(+) / E5-2690v3
$240(-) / $350(-) / E5-2695v3
$699(+) / $715(-) / E5-2698v3
$599(-) / $999(+) / E5-2699v3

E5v4 CPUs

$695(-) / $845(-) / E5-2650v4
$925(-) / $1295(-) / E5-2660v4
$400(-) / $499(-) / E5-2680v4
$1000(-) / $1500(-) / E5-2690v4
$1395(-) / $2200(-) / E5-2699v4

Graphics Cards

$425() / $475() / Nvidia GTX 1080Ti
$290() / $325() / Nvidia GTX 1080
$275() / $350(+) / AMD Vega 64

___________________________________________________________________

Some noteworthy changes from last month:

  • Given the rise in availability for second hand D3-S4610 SSD’s we have stopped following them specifically as ‘New SSDs’ and instead included them into the existing SSD’s category.
  • It seems likely that everything going on around the world right now is playing a little havok with both the prices and the availability for these parts.
  • Most CPU prices are pretty stable. There has been some shift across various models, but mostly they are small and insignificant changes, but availability is definitely improved this month.
  • We are still seeing slight but steady RAM price increases almost across the board

___________________________________________________________________

Definition of terms / fine print: 

  • Price Low — The lowest price to buy this part from a reputable seller in a moderate quantity, price as shipped to the US
  • Price High — There is a reasonably large quantity of this part available from multiple reputable sellers for this price or lower, price as shipped to the US
  • Price for the lowest priced drive of this size, matching this model number or better in the same class. “Same class” would mean sata (S) or nvme (P), as applicable. “Better” means a higher model number than listed. Ranked from worst to best, Intel model numbers are 3500, 3510, 3600, 3610, 3700, 3710

(a) — 2Rx4 PC3L-10600R ECC REG
(b) — 2Rx4 PC3L-12800R ECC REG
(c) — 4Rx4 PC3L-12800L ECC REG LRDIMM
(d) DDR4 PC4-2133P ECC Registered
(e) DDR4 PC4-2400T ECC Registered
(f) DDR4 PC4-2666V ECC Registered

___________________________________________________________________

As always, let me know if you’ve got any feedback, how I can make this more useful, etc.