Server Pricing Report – October 2020
Welcome to the ninth installment of our monthly server price reporting for 2020.
If you were following along, last year we’ve been tracking changing parts prices for RAM, SSDs, Hard Drives, CPUs, and a couple of GPUs. Typically this is done monthly, and then shared on our blog.
Currently, all listed prices are from eBay, for used hardware. I may start tracking more new hardware as well if there is a demand for it.
Prices as of October 1st 2020
+ or – indicates if the price has gone up or down since last month
Price Low* / Price High** / Part Name
___________________________________________________________________
SSDs
$60(-) / $110(-) / 480gb Intel DC S3500
$190() / $230(-) / 800gb Intel DC S3500
$250() / $280(-) / 1.6TB Intel DC S3500
$209() / $250() / 1.6TB Intel P3605 NVMe
$240() / $388() / 1.6TB Intel P3605 NVMe (U.2)
$650() / $848() / 3.84TB Samsung PM983 NVMe
$148(-) / $208() / 480gb Intel D3-S4610
$266(-) / $306(-) / 960gb Intel D3-S4610
$511(+) / $730(+) / 1.92tb Intel D3-S4610
$860(-) / $1292() / 3.84tb Intel D3-S4610
Hard Drives
$40() / $50() / 3TB HGST SATA
$150() / $170() / 8TB HGST SATA
$200(+) / $230(+) / 10TB HGST SATA
$260(-) / $320() / 12TB HGST SATA
$230(+) / $514(+) / 14TB HGST SATA
$370(+) / $415(+) / 14TB WD SATA
DDR3 RAM
$30() / $50() / 16GB DDR3 (a)
$32() / $50() / 16GB DDR3 (b)
$55() / $68() / 32GB DDR3 (c)
$180() / $495() / 64GB DDR3 (g)
DDR4 RAM
$50(+) / $75(-) / 16GB DDR4 (d)
$50() / $95() / 16GB DDR4 (e)
$79(-) / $195(+) / 16GB DDR4 (f)
$130(+) / $190(+) / 32GB DDR4 (d)
$99(+) / $145() / 32GB DDR4 (e)
$139(+) / $345(+) / 32GB DDR4 (f)
E5v2 CPUs
$99(+) / $149(+) / E5-2660v2
$110(-) / $150(-) / E5-2680v2
$193(+) / $228(-) / E5-2697v2
E5v3 CPUs
$115() / $125(-) / E5-2680v3
E5v4 CPUs
$168(-) / $250(-) / E5-2680v4
$493(-) / $580(-) / E5-2690v4
$850(-) / $1188(-) / E5-2699v4
___________________________________________________________________
To compare with the last report, here are the August 20th, 2020 prices:
___________________________________________________________________
SSDs
$95(+) / $125() / 480gb Intel DC S3500
$190() / $295() / 800gb Intel DC S3500
$250() / $290() / 1.6TB Intel DC S3500
$100() / $150() / 240gb Intel D3-S4610
$160(-) / $208(-) / 480gb Intel D3-S4610
$288(-) / $350(-) / 960gb Intel D3-S4610
$400(-) / $630(-) / 1.92tb Intel D3-S4610
$923(-) / $1292() / 3.84tb Intel D3-S4610
Hard Drives
$40() / $50() / 3TB HGST SATA
$150() / $170() / 8TB HGST SATA
$168() / $220(-) / 10TB HGST SATA
$265(-) / $320() / 12TB HGST SATA
$219() / $325() / 14TB HGST SATA
$235() / $340() / 14TB WD SATA
DDR3 RAM
$11(+) / $16(+) / 8GB DDR3 (a)
$15(+) / $25(-) / 8GB DDR3 (b)
$30() / $50() / 16GB DDR3 (a)
$32(+) / $50() / 16GB DDR3 (b)
$55(-) / $68() / 32GB DDR3 (c)
DDR4 RAM
$30(+) / $40(+) / 8GB DDR4 (d)
$28(-) / $35(-) / 8GB DDR4 (e)
$40() / $115() / 8GB DDR4 (f)
$42(-) / $90(+) / 16GB DDR4 (d)
$50(-) / $95(-) / 16GB DDR4 (e)
$95() / $190(-) / 16GB DDR4 (f)
$80(-) / $123(-) / 32GB DDR4 (d)**
$90(-) / $145() / 32GB DDR4 (e)
$130(-) / $225() / 32GB DDR4 (f)
E5v2 CPUs
$80() / $115() / E5-2660v2
$150() / $225() / E5-2680v2
$189() / $240() / E5-2697v2
E5v3 CPUs
$72() / $150() / E5-2650v3
$95() / $110() / E5-2660v3
$99() / $115() / E5-2670v3
$115(+) / $135(-) / E5-2680v3
$159() / $189() / E5-2690v3
$299() / $380() / E5-2695v3
$450() / $715() / E5-2698v3
$750() / $999() / E5-2699v3
E5v4 CPUs
$340() / $595() / E5-2650v4
$750() / $1295() / E5-2660v4
$329() / $495() / E5-2680v4
$795() / $1095() / E5-2690v4
$1250() / $1650() / E5-2699v4
Graphics Cards
$450(+) / $499(+) / Nvidia GTX 1080Ti
$265(-) / $350(+) / Nvidia GTX 1080
$295(+) / $400(+) / AMD Vega 64
___________________________________________________________________
Some noteworthy changes from last month:
- We have changed out some of our products that we have been tracking, removing some that are not as commonly used any more and adding in newer products to keep up with demand.
- This month has seen some huge changes in prices across the board, mostly downward movement in pricing.
- Graphics Cards have been removed from our product list.
- Availability of CPU and SSD’s has continued to improve this month which is likely a contributing factor to the continued decrease in pricing.
___________________________________________________________________
Definition of terms / fine print:
- Price Low — The lowest price to buy this part from a reputable seller in a moderate quantity, price as shipped to the US
- Price High — There is a reasonably large quantity of this part available from multiple reputable sellers for this price or lower, price as shipped to the US
- Price for the lowest priced drive of this size, matching this model number or better in the same class. “Same class” would mean sata (S) or nvme (P), as applicable. “Better” means a higher model number than listed. Ranked from worst to best, Intel model numbers are 3500, 3510, 3600, 3610, 3700, 3710
(a) — 2Rx4 PC3L-10600R ECC REG
(b) — 2Rx4 PC3L-12800R ECC REG
(c) — 4Rx4 PC3L-12800L ECC REG LRDIMM
(d) DDR4 PC4-2133P ECC Registered
(e) DDR4 PC4-2400T ECC Registered
(f) DDR4 PC4-2666V ECC Registered
(g) — 8RX4 PC3L-10600L
___________________________________________________________________
As always, let me know if you’ve got any feedback, how I can make this more useful, etc.